Code | Course | Credits |
---|---|---|
First Year/First Semester | ||
ENG-101 | English Composition I 1 | 3 |
HIT-120 | Medical Terminology | 3 |
PSY-101 | Basic Psychology | 3 |
ELECTIVE | Laboratory Science General Education Elective | 4 |
ELECTIVE | Computer Information Systems Elective | 3 |
16 | ||
First Year/Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
SOC-101 | Introduction to Sociology | 3 |
ELECTIVE | Laboratory Science General Education Elective | 4 |
MTH.... | Mathematics General Education Elective 3 | 3 |
13 |
Code | Course | Credits |
---|---|---|
Second Year/First Semester | ||
PHL-232 | Biomedical Ethics | 3 |
HPE-102 | Health & Wellness | 3 |
ELECTIVE | Diversity-Humanities General Education Elective | 3 |
ELECTIVE | Post Secondary Work 4 | 22 |
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: ENG-101
2 Prerequisite: ENG-101
3 Must test into College level Math or take all appropriate prerequisites
4 Students will receive 22 credits for their post-secondary work after completing the 38 credits at Camden County College